Corporate Calendar
PSX Board Meetings Calendar
Every board meeting notified to the Pakistan Stock Exchange — date, time, venue, and purpose. As of the 14 Oct 2026 PSX report.
Upcoming board meetings
Scheduled meetings ahead, soonest first — grouped by month, including the purpose disclosed to PSX.
Listed companies must notify the Pakistan Stock Exchange before their board of directors meets, and the biggest price-moving news on the PSX — financial results, cash dividends, bonus shares — is decided in these meetings. This calendar tracks every notified meeting with its date, venue, and disclosed purpose, so you can see which companies are about to report before the announcement lands. Outcomes that carry an entitlement then flow to the ex-dates & book closures calendar, where the buy-by dates are listed.
This week: 39 board meetings scheduled, including Sindh Modaraba and Lotte Chemical Pakistan Limited (as of the 14 Oct 2026 PSX report).
| Date | Time | Company | Venue | Purpose |
|---|---|---|---|---|
October 2026 | ||||
| 14 Oct 2026 | 12:00 | Karachi | Board Meeting | |
| 15 Oct 2026 | 11:00 | Karachi | Board Meeting / Closed Period | |
| 15 Oct 2026 | 15:00 | Islamabad | Board Meeting | |
| 16 Oct 2026 | 10:15 | LAHORE | Board Meeting | |
| 16 Oct 2026 | 10:30 | LAHORE | BOARD MEETING OTHER THAN FINANCIAL RESULTS | |
| 16 Oct 2026 | 11:30 | LAHORE | Board Meeting | |
| 16 Oct 2026 | 12:00 | LAHORE | Board Meeting | |
| 16 Oct 2026 | 12:00 | Dubai | Board Meeting of United Bank Limited (UBL) | |
| 16 Oct 2026 | 12:30 | LAHORE | Board Meeting | |
| 16 Oct 2026 | 14:30 | Karachi | Board Meeting for the announcement of the financial results for the nine months ended September 30, 2026 | |
| 16 Oct 2026 | 16:00 | Karachi | BOARD MEETING | |
| 19 Oct 2026 | 09:30 | Karachi | BOARD MEETING FOR THE ANNOUNCEMENT OF THE FINANCIAL RESULTS FOR THE NINE MONTHS ENDED SEPTEMBER 30, 2026 | |
| 19 Oct 2026 | 10:00 | Karachi | Board Meeting | |
| 19 Oct 2026 | 10:00 | JS Global Banking Sector(ETF) | Karachi | Board Meeting |
| 19 Oct 2026 | 12:00 | Karachi | Board Meeting | |
| 19 Oct 2026 | 12:00 | Lahore | Board Meeting | |
| 19 Oct 2026 | 14:00 | Rawalpindi | Board Meeting | |
| 19 Oct 2026 | 14:30 | Karachi | BOARD MEETING | |
| 19 Oct 2026 | 15:00 | Rawalpindi | Board Meeting | |
| 19 Oct 2026 | 15:00 | Karachi | BOARD MEETING/ CLOSED PERIOD FOR THE QUARTER ENDED SEPTEMBER 30, 2026 | |
| 19 Oct 2026 | 16:00 | Rawalpindi | BOARD MEETING AND CLOSED PERIOD | |
| 19 Oct 2026 | 17:00 | Rawalpindi | Meeting of the Board of Directors & Closed Period | |
| 20 Oct 2026 | 11:00 | Karachi | Board Meeting | |
| 20 Oct 2026 | 11:00 | Karachi | Board Meeting and Announcement of Closed Period | |
| 20 Oct 2026 | 11:00 | Islamabad | Board Meeting | |
| 20 Oct 2026 | 12:00 | Karachi | Board Meeting | |
| 20 Oct 2026 | 12:00 | Lahore | Board Meeting and Closed Period | |
| 20 Oct 2026 | 13:30 | video conferencing | Board Meeting | |
| 20 Oct 2026 | 14:30 | Karachi | Board Meeting - Engro Polymer & Chemicals Limited | |
| 20 Oct 2026 | 15:00 | Lahore | Board Meeting and Closed Period | |
| 20 Oct 2026 | 16:30 | Karachi | BOARD MEETING | |
| 21 Oct 2026 | 10:00 | Lahore | Board Meeting | |
| 21 Oct 2026 | 11:00 | Faisalabad | Board Meeting | |
| 21 Oct 2026 | 11:00 | Karachi & video link | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | |
| 21 Oct 2026 | 12:30 | Karachi | Board Meeting | |
| 21 Oct 2026 | 14:30 | Karachi | Board Meeting | |
| 21 Oct 2026 | 15:00 | Karachi | Board Meeting | |
| 21 Oct 2026 | 15:00 | Karachi | Board Meeting Rescheduled | |
| 21 Oct 2026 | 16:00 | Karachi | Board Meeting | |
| 22 Oct 2026 | 09:30 | Karachi | Board of Directors Meeting of Faysal Bank Limited | |
| 22 Oct 2026 | 10:00 | Karachi | Board Meeting for Announcement of Financial Results for the Third Quarter ended September 30, 2026 | |
| 22 Oct 2026 | 10:00 | Faisalabad | Notice of Board Meeting for the First Quarter ended September 30, 2026 / Closed Period | |
| 22 Oct 2026 | 10:30 | Islamabad | Board Meeting | |
| 22 Oct 2026 | 11:00 | Lahore | Board Meeting | |
| 22 Oct 2026 | 11:00 | Karachi, Pakistan | NOTICE OF BOARD MEETING AND CLOSED PERIOD - MEEZAN BANK LIMITED | |
| 22 Oct 2026 | 11:00 | Abu Dhabi, UAE | BOARD MEETING | |
| 22 Oct 2026 | 11:30 | Lahore | Board Meeting - MCB Bank Limited | |
| 22 Oct 2026 | 11:30 | KARACHI | Board Meeting | |
| 22 Oct 2026 | 12:30 | Karachi | BAHL-NOTICE OF BOARD MEETING FOR THE PERIOD ENDED SEPTEMBER 30, 2026 | |
| 22 Oct 2026 | 12:30 | Islamabad | Board Meeting | |
| 22 Oct 2026 | 15:00 | Karachi | Board Meeting | |
| 23 Oct 2026 | 10:00 | Lahore | Board Meeting | |
| 23 Oct 2026 | 14:30 | Karachi | Board Meeting and Closed Period Q3-2026 | |
| 23 Oct 2026 | 18:00 | Video link | Board Meeting and Closed Period | |
| 26 Oct 2026 | 11:00 | karachi | Board Meeting | |
| 26 Oct 2026 | 11:15 | Karachi | Board Meeting for the quarter ended 2026-09-30 | |
| 26 Oct 2026 | 14:30 | Karachi | Board Meeting and Closed Period | |
| 27 Oct 2026 | 10:30 | Rawalpindi | 173 Board Meeting of FCCL - 27 October 2026 | |
| 27 Oct 2026 | 16:30 | Karachi | Board Meeting to consider the Accounts for the quarter ended September 30, 2026. | |
| 28 Oct 2026 | 09:30 | Karachi | Board of Directors Meeting | |
| 28 Oct 2026 | 15:00 | Karachi | Board Meeting to consider Financial Statements of Standard Chartered Bank (Pakistan) Limited for the third quarter ended 30 September 2026 | |
Recently concluded
Board meetings held over the past few sessions, most recent first.
| Date | Time | Company | Venue | Purpose |
|---|---|---|---|---|
| 13 Oct 2026 | 15:00 | Karachi | Board Meeting Rescheduled | |
| 12 Oct 2026 | 11:00 | KARACHI | Board Meeting | |
| 09 Oct 2026 | 16:00 | Faisalabad | Annual Board Meeting | |
| 07 Oct 2026 | 16:00 | Lahore | Board Meeting Other Than Financial Results | |
| 07 Oct 2026 | 12:30 | Lahore | Board Meeting | |
| 07 Oct 2026 | 15:00 | Lahore | Board Meeting | |
| 07 Oct 2026 | 14:00 | Lahore | Board Meeting | |
| 07 Oct 2026 | 10:00 | LAHORE | Board Meeting | |
| 07 Oct 2026 | 10:00 | Karachi | Annual Accounts for the year ended June 30, 2026 | |
| 07 Oct 2026 | 10:00 | DBSL | Karachi | Annual Accounts for the year ended June 30, 2026 |
| 07 Oct 2026 | 10:30 | Lahore | Board Meeting Oct 07, 2026 | |
| 07 Oct 2026 | 11:00 | Lahore | Board Meeting | |
| 07 Oct 2026 | 11:00 | Lahore / online | Board Meeting | |
| 07 Oct 2026 | 11:30 | Lahore | Board Meeting | |
| 07 Oct 2026 | 15:00 | Karachi | Emergent Board Meeting Other Than Financial Results | |
| 07 Oct 2026 | 14:00 | Karachi | Board Meeting | |
| 07 Oct 2026 | 14:30 | RAWALPINDI | Board Meeting | |
| 07 Oct 2026 | 12:00 | Karachi | Board Meeting | |
| 07 Oct 2026 | 14:00 | Karachi | Emergent Board Meeting Other Than Financial Results | |
| 06 Oct 2026 | 11:00 | Rawalpindi | Board Meeting Q4 / Annual Ended June 30, 2026 | |
| 06 Oct 2026 | 13:30 | Lahore | Board Meeting | |
| 06 Oct 2026 | 12:00 | Lahore | Board Meeting | |
| 06 Oct 2026 | 12:00 | Lahore | Board Meeting | |
| 06 Oct 2026 | 11:00 | 2-km Raiwind Road | BOARD MEETING 30-06-2026 | |
| 06 Oct 2026 | 15:00 | Karachi | Board Meeting for the year ended 30 June 2026 |
FAQ
Board meetings on the Pakistan Stock Exchange.
A board of directors meeting is where a listed company's directors consider matters such as financial results, dividends, and major corporate decisions. Companies must notify the Pakistan Stock Exchange in advance.
Board meetings — especially those considering financial results — often precede price-moving announcements like earnings and dividends. Knowing the schedule helps investors anticipate news.
It is refreshed daily from the PSX Daily Quotation report, which lists every scheduled board meeting notified to the exchange.
It means the board is meeting to consider matters other than quarterly or annual results — for example, appointments, capital changes, or other corporate actions.
Open a BSL trading account to act on results and dividend announcements as they happen, with live PSX data and research support.
Never miss a result
Open a BSL account to trade the announcements
Board meetings drive earnings and dividend news. Trade the moves with live PSX data and a research desk behind every order.
