Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 299.90 | -2.03% | Rs 1.32T | |
| Rs 410.90 | -1.44% | Rs 1.04T | |
| Rs 541.87 | -1.20% | Rs 987.51B | |
| Rs 532.88 | -0.37% | Rs 769.68B | |
| Rs 633.99 | -0.82% | Rs 767.46B | |
| Rs 216.90 | -0.93% | Rs 595.73B | |
| Rs 397.00 | -2.07% | Rs 593.88B | |
| Rs 375.00 | -1.09% | Rs 449.28B | |
| Rs 290.45 | -1.80% | Rs 433.84B | |
| Rs 1,429.90 | +2.50% | Rs 356.42B | |
| Rs 155.39 | -1.91% | Rs 337.04B | |
| Rs 7,000.00 | -0.00% | Rs 317.46B | |
| Rs 260.50 | -1.14% | Rs 317.32B | |
| Rs 134.24 | -0.89% | Rs 284.42B | |
| Rs 1,110.05 | +1.65% | Rs 265.10B | |
| Rs 440.00 | -0.94% | Rs 264.84B | |
| Rs 193.60 | -0.79% | Rs 259.63B | |
| Rs 191.50 | -0.27% | Rs 256.40B | |
| Rs 58.90 | +0.80% | Rs 226.22B | |
| Rs 57.15 | -2.87% | Rs 222.06B | |
| Rs 673.25 | -2.68% | Rs 216.95B | |
| Rs 170.10 | -1.53% | Rs 197.81B | |
| Rs 1,565.00 | -0.17% | Rs 194.53B | |
| Rs 55.13 | -2.08% | Rs 177.59B | |
SL SLM | Rs 21.54 | -1.78% | Rs 170.94B |
| Rs 114.00 | -1.72% | Rs 170.91B | |
| Rs 358.99 | -0.46% | Rs 169.32B | |
| Rs 5.88 | -2.81% | Rs 167.07B | |
| Rs 148.16 | -1.35% | Rs 166.92B | |
| Rs 25,250.00 | +0.78% | Rs 159.60B | |
| Rs 105.42 | +0.17% | Rs 152.52B | |
| Rs 1,784.00 | -0.36% | Rs 140.72B | |
| Rs 92.06 | -0.08% | Rs 139.83B | |
| Rs 94.40 | -0.35% | Rs 132.78B | |
| Rs 1,185.00 | -0.43% | Rs 128.48B | |
| Rs 51.45 | -1.29% | Rs 127.84B | |
| Rs 1,818.00 | +0.84% | Rs 119.63B | |
| Rs 295.63 | -1.03% | Rs 119.19B | |
| Rs 575.00 | -0.04% | Rs 113.95B | |
| Rs 23.71 | +10.02% | Rs 112.79B | |
| Rs 310.61 | -1.89% | Rs 100.83B | |
| Rs 130.25 | -0.97% | Rs 100.82B | |
| Rs 94.67 | -0.36% | Rs 99.55B | |
| Rs 1,547.99 | -2.23% | Rs 95.71B | |
| Rs 28.66 | -1.44% | Rs 95.14B | |
| Rs 89.40 | -1.36% | Rs 94.94B | |
| Rs 197.78 | -0.57% | Rs 91.86B | |
| Rs 928.00 | +0.16% | Rs 90.70B | |
PM PMPK | Rs 1,431.85 | +9.16% | Rs 88.17B |
| Rs 176.90 | -1.23% | Rs 84.15B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
