Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 318.00 | +0.57% | Rs 1.36T | |
| Rs 427.88 | +1.19% | Rs 1.06T | |
| Rs 552.60 | +1.61% | Rs 979.25B | |
| Rs 657.00 | +1.04% | Rs 780.67B | |
| Rs 534.35 | +0.63% | Rs 764.14B | |
| Rs 230.83 | +2.36% | Rs 613.61B | |
| Rs 415.11 | +2.01% | Rs 596.18B | |
| Rs 393.00 | +0.67% | Rs 462.61B | |
| Rs 301.00 | +1.21% | Rs 436.26B | |
| Rs 170.49 | +2.12% | Rs 355.19B | |
| Rs 1,360.00 | +0.61% | Rs 345.38B | |
| Rs 7,500.00 | +0.13% | Rs 339.67B | |
| Rs 262.20 | +0.27% | Rs 314.91B | |
| Rs 148.51 | +1.05% | Rs 308.64B | |
| Rs 1,136.45 | +0.99% | Rs 273.20B | |
| Rs 203.95 | +0.68% | Rs 262.76B | |
| Rs 440.00 | +1.34% | Rs 258.88B | |
| Rs 188.00 | +0.52% | Rs 249.74B | |
| Rs 63.49 | +1.02% | Rs 237.20B | |
| Rs 61.40 | +1.07% | Rs 235.20B | |
| Rs 742.95 | +0.38% | Rs 210.10B | |
| Rs 1,572.00 | -0.23% | Rs 195.52B | |
| Rs 170.96 | +0.45% | Rs 194.89B | |
| Rs 6.81 | +2.71% | Rs 183.09B | |
| Rs 122.89 | +0.85% | Rs 179.55B | |
| Rs 56.97 | +0.14% | Rs 179.45B | |
SL SLM | Rs 22.80 | +1.11% | Rs 175.77B |
| Rs 152.99 | +0.76% | Rs 168.75B | |
| Rs 345.95 | +1.18% | Rs 160.53B | |
| Rs 25,101.15 | +1.21% | Rs 157.97B | |
| Rs 108.95 | +1.83% | Rs 155.06B | |
| Rs 1,841.00 | +0.99% | Rs 143.29B | |
| Rs 93.92 | +1.00% | Rs 141.13B | |
| Rs 98.80 | +2.03% | Rs 135.73B | |
| Rs 54.24 | +2.17% | Rs 130.22B | |
| Rs 1,811.14 | 0.00% | Rs 120.18B | |
| Rs 299.01 | +0.23% | Rs 119.04B | |
| Rs 1,108.00 | +0.76% | Rs 117.24B | |
| Rs 21.30 | +1.28% | Rs 110.07B | |
| Rs 140.60 | +1.01% | Rs 106.71B | |
| Rs 1,742.51 | +0.58% | Rs 105.93B | |
| Rs 98.00 | +0.31% | Rs 102.37B | |
| Rs 514.00 | +0.45% | Rs 101.37B | |
| Rs 31.24 | +1.92% | Rs 100.27B | |
| Rs 321.48 | +2.18% | Rs 100.19B | |
| Rs 212.75 | +1.81% | Rs 98.92B | |
| Rs 95.28 | +2.17% | Rs 97.70B | |
| Rs 284.05 | -2.04% | Rs 90.03B | |
| Rs 922.98 | +0.83% | Rs 89.61B | |
PM PMPK | Rs 1,431.85 | +9.16% | Rs 88.17B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
