Stock Screener
PSX Stock Screener
Filter all 491 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 8,468.97 | -0.80% | Rs 79.32B | |
| Rs 85.72 | -0.51% | Rs 79.21B | |
| Rs 182.50 | +2.44% | Rs 78.05B | |
| Rs 654.00 | -0.73% | Rs 77.12B | |
| Rs 245.02 | 0.00% | Rs 76.08B | |
| Rs 12.28 | -9.97% | Rs 74.93B | |
| Rs 308.75 | -0.10% | Rs 72.04B | |
| Rs 548.03 | -0.35% | Rs 68.42B | |
| Rs 87.26 | -10.00% | Rs 61.08B | |
| Rs 56.40 | -3.31% | Rs 58.33B | |
| Rs 89.70 | -0.92% | Rs 57.42B | |
| Rs 620.00 | -0.75% | Rs 55.84B | |
| Rs 12.99 | +0.54% | Rs 54.48B | |
| Rs 235.99 | +1.22% | Rs 52.96B | |
| Rs 270.00 | +0.92% | Rs 51.98B | |
| Rs 39.35 | +2.23% | Rs 51.83B | |
| Rs 874.92 | -1.29% | Rs 51.21B | |
| Rs 425.00 | -1.72% | Rs 50.90B | |
| Rs 1,161.00 | +0.83% | Rs 49.06B | |
| Rs 927.00 | +0.71% | Rs 48.77B | |
| Rs 127.99 | +0.16% | Rs 48.67B | |
| Rs 499.90 | -10.00% | Rs 44.42B | |
| Rs 108.50 | -3.44% | Rs 44.42B | |
| Rs 74.35 | +0.79% | Rs 43.39B | |
| Rs 123.01 | +0.01% | Rs 43.25B | |
| Rs 424.90 | +1.01% | Rs 43.04B | |
| Rs 148.30 | +0.12% | Rs 41.47B | |
| Rs 492.00 | -1.60% | Rs 40.51B | |
| Rs 3,950.00 | -1.29% | Rs 38.59B | |
| Rs 37.70 | +0.43% | Rs 37.53B | |
| Rs 73.95 | -0.03% | Rs 36.88B | |
| Rs 23.60 | -1.21% | Rs 36.17B | |
| Rs 162.50 | +1.28% | Rs 34.34B | |
| Rs 1,575.00 | -0.36% | Rs 34.28B | |
| Rs 92.84 | -1.92% | Rs 34.18B | |
| Rs 79.98 | +3.29% | Rs 33.68B | |
| Rs 41.50 | -1.33% | Rs 33.68B | |
| Rs 247.00 | +1.58% | Rs 33.42B | |
| Rs 93.88 | -0.91% | Rs 33.16B | |
| Rs 226.00 | -2.60% | Rs 33.10B | |
| Rs 40.95 | +0.89% | Rs 32.53B | |
| Rs 12.79 | -0.85% | Rs 32.51B | |
| Rs 1,083.71 | +10.00% | Rs 32.04B | |
| Rs 278.00 | -0.45% | Rs 30.88B | |
| Rs 349.99 | -0.00% | Rs 30.49B | |
| Rs 31.75 | -1.79% | Rs 29.86B | |
| Rs 25.50 | -0.20% | Rs 29.59B | |
| Rs 171.98 | +0.90% | Rs 29.34B | |
| Rs 494.22 | -1.43% | Rs 28.58B | |
| Rs 31.80 | +1.53% | Rs 28.47B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
