Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 46.50 | -1.63% | Rs 28.32B | |
| Rs 22.10 | +1.24% | Rs 28.17B | |
| Rs 164.50 | +0.71% | Rs 28.12B | |
| Rs 24.87 | +0.85% | Rs 27.34B | |
| Rs 50.31 | +1.37% | Rs 27.07B | |
| Rs 439.00 | +2.54% | Rs 27.06B | |
| Rs 15.47 | +3.41% | Rs 26.72B | |
| Rs 35.70 | -0.56% | Rs 26.39B | |
| Rs 1,040.02 | -0.87% | Rs 26.09B | |
| Rs 129.00 | -0.64% | Rs 25.97B | |
SP SPSL | Rs 16.54 | +9.97% | Rs 25.27B |
| Rs 934.99 | +2.62% | Rs 25.21B | |
SE SELECT | Rs 30.75 | +8.81% | Rs 25.12B |
| Rs 12.10 | -0.25% | Rs 24.87B | |
| Rs 36.50 | +2.21% | Rs 24.81B | |
| Rs 15,850.00 | -2.56% | Rs 24.40B | |
| Rs 50.25 | +2.57% | Rs 23.95B | |
| Rs 26.51 | +0.95% | Rs 23.12B | |
| Rs 18.23 | +1.62% | Rs 23.10B | |
| Rs 68.44 | +0.69% | Rs 22.81B | |
| Rs 63.35 | +2.34% | Rs 21.92B | |
| Rs 108.05 | +4.03% | Rs 21.44B | |
| Rs 19.52 | +0.36% | Rs 21.44B | |
| Rs 162.50 | +1.48% | Rs 21.12B | |
| Rs 145.60 | -2.93% | Rs 20.80B | |
| Rs 23.99 | +1.61% | Rs 20.80B | |
| Rs 57.70 | +3.44% | Rs 20.49B | |
| Rs 20.39 | +0.34% | Rs 20.30B | |
| Rs 50.90 | +2.15% | Rs 19.95B | |
| Rs 343.99 | +0.35% | Rs 19.87B | |
| Rs 34.78 | +0.49% | Rs 19.31B | |
| Rs 48.48 | +3.13% | Rs 18.78B | |
| Rs 20.50 | +2.50% | Rs 18.32B | |
| Rs 33.16 | +6.66% | Rs 17.74B | |
| Rs 27.07 | +0.37% | Rs 17.38B | |
| Rs 57.11 | +4.64% | Rs 16.90B | |
| Rs 75.80 | +2.52% | Rs 16.89B | |
| Rs 157.00 | -1.35% | Rs 16.71B | |
| Rs 22.96 | +6.64% | Rs 15.93B | |
| Rs 17.09 | -0.06% | Rs 15.92B | |
| Rs 750.00 | +1.66% | Rs 15.81B | |
| Rs 77.00 | +0.79% | Rs 15.16B | |
| Rs 1,010.00 | +0.32% | Rs 15.12B | |
| Rs 438.00 | +1.81% | Rs 14.87B | |
| Rs 345.10 | +4.46% | Rs 14.36B | |
| Rs 15.85 | +1.99% | Rs 13.99B | |
| Rs 799.99 | +0.33% | Rs 13.84B | |
| Rs 36.60 | +1.81% | Rs 13.38B | |
| Rs 1,670.00 | +4.22% | Rs 13.22B | |
| Rs 189.90 | -2.66% | Rs 13.17B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
