Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
TI TISL | Rs 4.10 | +0.74% | Rs 3.87B |
| Rs 16.85 | +1.51% | Rs 3.83B | |
| Rs 109.00 | +0.55% | Rs 3.82B | |
| Rs 5.83 | +4.11% | Rs 3.74B | |
| Rs 24.42 | -1.05% | Rs 3.71B | |
| Rs 336.01 | -4.83% | Rs 3.68B | |
| Rs 35.89 | +5.31% | Rs 3.67B | |
| Rs 65.06 | -1.57% | Rs 3.66B | |
| Rs 167.00 | +5.38% | Rs 3.63B | |
| Rs 20.14 | +9.99% | Rs 3.58B | |
| Rs 12.75 | +2.16% | Rs 3.56B | |
| Rs 629.92 | +1.32% | Rs 3.54B | |
| Rs 14.45 | +3.14% | Rs 3.50B | |
| Rs 31.29 | +2.39% | Rs 3.45B | |
| Rs 30.92 | -0.19% | Rs 3.43B | |
| Rs 19.90 | -0.45% | Rs 3.41B | |
| Rs 434.94 | +1.82% | Rs 3.32B | |
| Rs 207.86 | +0.18% | Rs 3.23B | |
| Rs 536.00 | +2.95% | Rs 3.21B | |
| Rs 60.99 | +0.58% | Rs 3.18B | |
| Rs 79.05 | -4.19% | Rs 3.12B | |
| Rs 6.38 | +2.41% | Rs 3.10B | |
| Rs 8.29 | +1.10% | Rs 3.07B | |
| Rs 10.27 | +3.84% | Rs 3.06B | |
| Rs 220.50 | +0.48% | Rs 3.06B | |
| Rs 7.99 | +1.01% | Rs 3.06B | |
| Rs 24.88 | +0.73% | Rs 3.01B | |
| Rs 314.00 | +4.66% | Rs 3.00B | |
| Rs 124.00 | +2.21% | Rs 2.98B | |
| Rs 750.07 | 0.00% | Rs 2.93B | |
| Rs 1.11 | +3.74% | Rs 2.86B | |
| Rs 5.21 | +0.97% | Rs 2.85B | |
| Rs 38.41 | 0.00% | Rs 2.80B | |
| Rs 176.50 | -4.68% | Rs 2.69B | |
| Rs 15.66 | +0.90% | Rs 2.63B | |
| Rs 270.00 | +0.73% | Rs 2.59B | |
| Rs 7.73 | +1.98% | Rs 2.57B | |
| Rs 38.38 | +10.00% | Rs 2.52B | |
| Rs 9.05 | +1.91% | Rs 2.50B | |
| Rs 817.98 | -0.19% | Rs 2.49B | |
| Rs 93.01 | +7.83% | Rs 2.48B | |
| Rs 6.45 | +1.26% | Rs 2.48B | |
| Rs 50.79 | -0.96% | Rs 2.47B | |
| Rs 431.00 | -0.54% | Rs 2.45B | |
| Rs 23.45 | +3.08% | Rs 2.45B | |
| Rs 44.20 | -0.47% | Rs 2.45B | |
| Rs 27.30 | +9.99% | Rs 2.44B | |
| Rs 125.00 | +5.04% | Rs 2.44B | |
| Rs 32.49 | +0.74% | Rs 2.40B | |
| Rs 26.79 | +2.80% | Rs 2.39B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
