Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 6.46 | -1.22% | Rs 2.38B | |
| Rs 1,890.00 | -2.02% | Rs 2.37B | |
| Rs 265.47 | +1.85% | Rs 2.35B | |
| Rs 24.78 | +6.99% | Rs 2.29B | |
| Rs 83.98 | +5.13% | Rs 2.29B | |
| Rs 38.30 | +3.93% | Rs 2.28B | |
| Rs 8.45 | +0.96% | Rs 2.24B | |
| Rs 108.45 | +0.43% | Rs 2.24B | |
| Rs 134.35 | +2.49% | Rs 2.23B | |
| Rs 48.09 | +10.00% | Rs 2.19B | |
| Rs 6.13 | +10.25% | Rs 2.15B | |
| Rs 9.24 | +2.78% | Rs 2.15B | |
| Rs 15.19 | +1.54% | Rs 2.12B | |
| Rs 62.01 | -2.32% | Rs 2.10B | |
| Rs 31.49 | +1.91% | Rs 2.06B | |
| Rs 34.56 | +9.99% | Rs 2.04B | |
GE GEMBLUEX | Rs 73.50 | -9.82% | Rs 2.02B |
| Rs 287.98 | -1.10% | Rs 2.02B | |
| Rs 46.70 | +3.82% | Rs 2.00B | |
| Rs 312.00 | -4.17% | Rs 1.99B | |
| Rs 132.30 | +1.68% | Rs 1.97B | |
| Rs 9.70 | -0.21% | Rs 1.94B | |
| Rs 4.41 | +1.15% | Rs 1.94B | |
| Rs 126.00 | 0.00% | Rs 1.89B | |
| Rs 8.35 | +1.95% | Rs 1.88B | |
| Rs 7.92 | +4.49% | Rs 1.82B | |
| Rs 2.38 | -1.24% | Rs 1.81B | |
| Rs 57.00 | +3.09% | Rs 1.80B | |
| Rs 92.31 | +10.00% | Rs 1.75B | |
| Rs 6.14 | +2.16% | Rs 1.71B | |
| Rs 142.97 | +4.82% | Rs 1.64B | |
| Rs 43.38 | +5.42% | Rs 1.63B | |
| Rs 148.25 | 0.00% | Rs 1.62B | |
| Rs 52.07 | +9.99% | Rs 1.62B | |
| Rs 5.60 | +12.90% | Rs 1.57B | |
| Rs 11.90 | +1.80% | Rs 1.53B | |
| Rs 33.99 | +4.42% | Rs 1.52B | |
| Rs 85.00 | +1.40% | Rs 1.51B | |
| Rs 400.00 | +3.54% | Rs 1.45B | |
| Rs 79.25 | +2.92% | Rs 1.44B | |
| Rs 124.70 | +4.26% | Rs 1.43B | |
| Rs 63.15 | -5.12% | Rs 1.42B | |
| Rs 124.00 | +4.33% | Rs 1.41B | |
| Rs 144.98 | -0.40% | Rs 1.41B | |
| Rs 63.50 | +1.78% | Rs 1.40B | |
| Rs 29.00 | +4.05% | Rs 1.37B | |
| Rs 8.60 | +13.16% | Rs 1.36B | |
| Rs 24.83 | +3.33% | Rs 1.35B | |
| Rs 80.35 | +0.76% | Rs 1.32B | |
| Rs 12.85 | +0.55% | Rs 1.29B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
