Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 19.42 | +0.26% | Rs 1.28B | |
| Rs 1,601.11 | 0.00% | Rs 1.28B | |
| Rs 37.00 | +2.32% | Rs 1.27B | |
| Rs 155.25 | -2.97% | Rs 1.24B | |
| Rs 29.83 | +9.99% | Rs 1.22B | |
| Rs 164.99 | -0.62% | Rs 1.22B | |
| Rs 54.58 | -9.99% | Rs 1.21B | |
| Rs 54.99 | +5.08% | Rs 1.20B | |
| Rs 26.16 | +0.58% | Rs 1.18B | |
| Rs 9.01 | +3.56% | Rs 1.18B | |
| Rs 22.60 | +0.67% | Rs 1.17B | |
| Rs 63.06 | 0.00% | Rs 1.17B | |
| Rs 143.00 | -1.09% | Rs 1.16B | |
| Rs 11.94 | +2.31% | Rs 1.14B | |
| Rs 11.30 | 0.00% | Rs 1.13B | |
| Rs 8.03 | +3.21% | Rs 1.12B | |
| Rs 10.69 | +10.32% | Rs 1.11B | |
| Rs 65.74 | +2.10% | Rs 1.11B | |
| Rs 111.00 | +7.69% | Rs 1.11B | |
| Rs 24.40 | -1.21% | Rs 1.10B | |
| Rs 42.25 | +3.60% | Rs 1.08B | |
| Rs 35.60 | +5.05% | Rs 1.03B | |
| Rs 10.68 | +3.09% | Rs 1.02B | |
| Rs 40.70 | +1.75% | Rs 1.00B | |
| Rs 86.50 | +3.80% | Rs 999.96M | |
| Rs 29.00 | -1.13% | Rs 999.23M | |
| Rs 8.02 | 0.00% | Rs 993.48M | |
| Rs 3.99 | +4.72% | Rs 988.43M | |
| Rs 97.05 | -4.22% | Rs 980.37M | |
| Rs 19.00 | -2.16% | Rs 971.00M | |
| Rs 54.40 | -1.09% | Rs 970.02M | |
| Rs 42.51 | 0.00% | Rs 963.28M | |
| Rs 5.95 | +2.23% | Rs 935.38M | |
| Rs 126.26 | -3.47% | Rs 904.59M | |
| Rs 23.72 | 0.00% | Rs 871.89M | |
| Rs 15.50 | +6.75% | Rs 862.91M | |
| Rs 16.80 | -2.38% | Rs 851.40M | |
| Rs 17.79 | +4.59% | Rs 850.50M | |
| Rs 8.00 | -1.36% | Rs 850.03M | |
| Rs 26.02 | +0.04% | Rs 848.85M | |
| Rs 20.69 | -1.94% | Rs 844.00M | |
| Rs 5.70 | +0.53% | Rs 842.67M | |
| Rs 72.50 | +0.60% | Rs 826.83M | |
| Rs 631.32 | +10.00% | Rs 826.46M | |
| Rs 5.04 | +5.88% | Rs 820.40M | |
| Rs 14.15 | -0.98% | Rs 813.46M | |
| Rs 40.01 | +7.06% | Rs 790.87M | |
| Rs 9.74 | +4.73% | Rs 778.28M | |
| Rs 10.74 | +3.67% | Rs 777.00M | |
| Rs 24.74 | +10.00% | Rs 765.11M |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
