Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 94.00 | +4.56% | Rs 758.88M | |
| Rs 5.38 | +7.60% | Rs 757.56M | |
| Rs 59.40 | 0.00% | Rs 737.62M | |
| Rs 169.14 | 0.00% | Rs 732.85M | |
| Rs 4.68 | +4.00% | Rs 691.50M | |
| Rs 8.70 | +2.96% | Rs 686.41M | |
| Rs 76.00 | -0.48% | Rs 685.98M | |
| Rs 71.01 | -2.07% | Rs 685.86M | |
| Rs 22.48 | +6.64% | Rs 679.34M | |
| Rs 33.66 | -3.66% | Rs 672.42M | |
| Rs 33.00 | +2.87% | Rs 653.95M | |
| Rs 215.00 | -0.46% | Rs 647.97M | |
| Rs 63.03 | -0.17% | Rs 627.13M | |
| Rs 33.95 | +1.40% | Rs 610.79M | |
| Rs 19.49 | +2.26% | Rs 609.44M | |
PM PMI | Rs 4.70 | +5.38% | Rs 608.14M |
| Rs 60.72 | 0.00% | Rs 602.34M | |
| Rs 56.30 | +0.82% | Rs 599.97M | |
| Rs 16.47 | +3.20% | Rs 577.73M | |
| Rs 10.85 | +0.37% | Rs 575.27M | |
| Rs 145.00 | +7.53% | Rs 571.84M | |
| Rs 18.92 | +0.11% | Rs 563.99M | |
| Rs 56.70 | +6.84% | Rs 562.70M | |
| Rs 6.15 | +2.67% | Rs 542.67M | |
| Rs 41.13 | +10.00% | Rs 541.88M | |
BI BILF | Rs 38.39 | +3.06% | Rs 541.30M |
| Rs 19.14 | +0.47% | Rs 541.02M | |
| Rs 72.19 | +1.52% | Rs 540.45M | |
CA CASH | Rs 50.30 | 0.00% | Rs 540.44M |
| Rs 39.20 | +0.44% | Rs 539.09M | |
| Rs 50.00 | -2.53% | Rs 535.44M | |
| Rs 28.60 | +10.00% | Rs 527.16M | |
| Rs 10.31 | +1.08% | Rs 523.35M | |
| Rs 262.00 | +0.59% | Rs 520.92M | |
| Rs 432.00 | +0.45% | Rs 516.07M | |
| Rs 40.43 | +10.01% | Rs 509.47M | |
| Rs 84.50 | -0.06% | Rs 499.92M | |
| Rs 26.11 | +0.04% | Rs 498.49M | |
| Rs 17.90 | -0.44% | Rs 492.52M | |
| Rs 2.64 | +1.54% | Rs 490.68M | |
| Rs 22.50 | +7.50% | Rs 485.04M | |
| Rs 5.24 | +2.14% | Rs 453.67M | |
| Rs 21.49 | +3.07% | Rs 445.12M | |
| Rs 22.34 | +6.13% | Rs 443.61M | |
| Rs 51.94 | +2.30% | Rs 438.65M | |
| Rs 155.00 | -0.28% | Rs 436.65M | |
| Rs 14.20 | +5.26% | Rs 423.76M | |
| Rs 70.00 | +2.35% | Rs 419.94M | |
| Rs 7.20 | +2.13% | Rs 415.81M | |
ID IDEAL | Rs 48.00 | +7.84% | Rs 415.45M |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
