Stock Screener
PSX Stock Screener
Filter all 485 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 13.25 | +1.53% | Rs 13.16B | |
| Rs 812.00 | -0.22% | Rs 13.03B | |
| Rs 129.84 | -0.03% | Rs 12.99B | |
SO SOYASUP | Rs 31.15 | -0.99% | Rs 12.17B |
| Rs 97.00 | 0.00% | Rs 12.13B | |
| Rs 28.42 | +1.36% | Rs 12.05B | |
| Rs 61.00 | -2.52% | Rs 11.98B | |
| Rs 41.10 | +3.19% | Rs 11.91B | |
| Rs 161.95 | +0.29% | Rs 11.63B | |
| Rs 10.04 | +0.90% | Rs 11.28B | |
| Rs 126.25 | +1.25% | Rs 11.20B | |
| Rs 244.39 | +1.15% | Rs 11.07B | |
| Rs 74.79 | +2.26% | Rs 10.93B | |
| Rs 124.94 | +1.13% | Rs 10.91B | |
| Rs 26.55 | -0.34% | Rs 10.70B | |
| Rs 79.10 | +0.06% | Rs 10.67B | |
| Rs 105.81 | +0.66% | Rs 10.55B | |
| Rs 53.00 | +3.01% | Rs 10.22B | |
| Rs 38.71 | +1.63% | Rs 10.00B | |
| Rs 8.25 | +0.86% | Rs 9.77B | |
| Rs 9.10 | +1.34% | Rs 9.72B | |
| Rs 31.11 | +2.78% | Rs 9.38B | |
| Rs 86.50 | +0.96% | Rs 9.32B | |
| Rs 51.00 | +0.08% | Rs 8.94B | |
| Rs 137.50 | -1.16% | Rs 8.78B | |
| Rs 36.80 | +1.21% | Rs 8.73B | |
| Rs 115.55 | -2.54% | Rs 8.56B | |
| Rs 152.01 | +0.70% | Rs 8.45B | |
| Rs 296.99 | +0.34% | Rs 8.44B | |
| Rs 55.00 | -2.10% | Rs 8.42B | |
| Rs 39.01 | -9.72% | Rs 8.39B | |
| Rs 19.99 | +2.62% | Rs 8.36B | |
| Rs 50.49 | +2.39% | Rs 8.28B | |
| Rs 42.50 | +2.63% | Rs 8.27B | |
| Rs 31.40 | +3.66% | Rs 7.95B | |
| Rs 324.00 | +1.39% | Rs 7.93B | |
| Rs 22.25 | +4.41% | Rs 7.91B | |
| Rs 144.80 | +0.51% | Rs 7.85B | |
| Rs 17.79 | -0.50% | Rs 7.67B | |
| Rs 23.90 | +1.06% | Rs 7.66B | |
| Rs 246.79 | -1.24% | Rs 7.50B | |
| Rs 360.00 | +1.48% | Rs 7.49B | |
| Rs 12.80 | +0.47% | Rs 7.15B | |
| Rs 133.01 | +1.85% | Rs 7.08B | |
| Rs 32.70 | +1.84% | Rs 7.02B | |
| Rs 91.65 | +1.50% | Rs 7.01B | |
| Rs 144.00 | +0.70% | Rs 6.98B | |
| Rs 219.00 | -0.30% | Rs 6.79B | |
| Rs 20.30 | +7.24% | Rs 6.70B | |
| Rs 859.99 | +0.97% | Rs 6.44B |
Screener FAQ
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
